Derek Sanderson
Derek Michael Sanderson "Turk"
Born: June 16, 1946
Niagara Falls, ON Canada
Position: C
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1965-1977
Minor league statistics
Derek Sanderson scored 205 goals and recorded 253 assists in his 606-game career with the Boston Bruins, Philadelphia Blazers, New York Rangers, St. Louis Blues, Vancouver Canucks and Pittsburgh Penguins. He began playing during the 1965 season and last took the ice during the 1977 campaign.
Boston Bruins |
Philadelphia Blazers |
New York Rangers |
St. Louis Blues |
Vancouver Canucks |
Pittsburgh Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Boston Bruins | 71 | 24 | 25 | 49 | 98 | 11 | 4 | 0 | 1 | 0 | 6 | 1 | 187 | 12.8 |
1968-69 | NHL | Boston Bruins | 61 | 26 | 22 | 48 | 146 | 35 | 1 | 0 | 3 | 0 | 3 | 2 | 194 | 13.4 |
1969-70 | NHL | Boston Bruins | 50 | 18 | 23 | 41 | 118 | 8 | 5 | 0 | 5 | 0 | 2 | 2 | 179 | 10.1 |
1970-71 | NHL | Boston Bruins | 71 | 29 | 34 | 63 | 130 | 39 | 1 | 0 | 6 | 0 | 0 | 0 | 217 | 13.4 |
1971-72 | NHL | Boston Bruins | 78 | 25 | 33 | 58 | 108 | 25 | 0 | 0 | 7 | 0 | 2 | 0 | 198 | 12.6 |
1972-73 | WHA | Philadelphia Blazers | 8 | 3 | 3 | 6 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Boston Bruins | 25 | 5 | 10 | 15 | 38 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 41 | 12.2 |
1973-74 | NHL | Boston Bruins | 29 | 8 | 12 | 20 | 48 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 64 | 12.5 |
1974-75 | NHL | New York Rangers | 75 | 25 | 25 | 50 | 106 | 10 | 3 | 0 | 2 | 0 | 3 | 0 | 188 | 13.3 |
1975-76 | NHL | New York Rangers | 8 | 0 | 0 | 0 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
1975-76 | NHL | St. Louis Blues | 65 | 24 | 43 | 67 | 59 | 13 | 6 | 0 | 6 | 0 | 1 | 0 | 171 | 14.0 |
1976-77 | NHL | St. Louis Blues | 32 | 8 | 13 | 21 | 26 | -8 | 3 | 0 | 0 | 0 | 2 | 1 | 53 | 15.1 |
1976-77 | NHL | Vancouver Canucks | 16 | 7 | 9 | 16 | 30 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 21 | 33.3 |
1977-78 | NHL | Pittsburgh Penguins | 13 | 3 | 1 | 4 | 0 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 27.3 |
Totals | 606 | 205 | 253 | 458 | 980 | 152 | 26 | 0 | 35 | 0 | 21 | 7 | 1553 | 13.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Boston Bruins | 4 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Boston Bruins | 9 | 8 | 2 | 10 | 36 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
1969-70 | NHL | Boston Bruins | 14 | 5 | 4 | 9 | 72 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
1970-71 | NHL | Boston Bruins | 7 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Boston Bruins | 11 | 1 | 1 | 2 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1972-73 | NHL | Boston Bruins | 5 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | St. Louis Blues | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 18 | 12 | 30 | 187 | 0 | 2 | 0 | 6 | 0 | 2 | 0 |
Awards
1967 - NHL Calder